1. Make sure you have your student ID |
|
2. Do you have funds on your student ID? |
Printing from the library computer is pretty easy:
How much does it cost to print? | ||
---|---|---|
Paper Size | Black & White (BW) | In Color |
Letter (8.5" X 11") | $0.04 per side | $0.09 Per Side |
Legal (8.5" X 14") | $0.07 per side | $0.17 per side |
Ledger (11" X 17") | $0.04 per side | $0.17 per side |
Scanning to email or portable drive | No Charge | No Charge |
***NOTICE: All costs are per side not per page. The cost to copy is same as printing. Mountie Bounty is the only accepted Payment method for printing in the library |
Printing from from your own device takes a few more steps:
You can go here - a Research Guide for all WVU Printing OR skip this step & follow the steps below:
Accepted File Formats (by application) | |
---|---|
Application | File Format |
MS Word | .doc .docx .dot |
MS Excel | .xls .xlt .xlsx .xltx .xltm .xlsm |
MS PowerPoint | .ppt .pptx .pptm .pot .pps .potx .ppsx |
MS Publisher | .odt .ods .ott .odp .odg .odf .odp |
Open-Document | .odt .ods .ott .odp .odg .odf .odp |
Comma Separated Values | .csv |
Adobe PDF | |
Rich Text Format | .rtf |
Text Files | .txt |
Image Formats | .j.jpeg .jpeg .gif .png .bmp .tif |
It's so easy, even Monty JR can do it!